Specifications
 | Code No. | VA-002 | 
| Rated voltage | DC12V ±10% | 
| Insulation resistance |  above 100MΩ | 
| Driving current | 0.25A  per Phase | 
| Excitation form | 1~2 phase excitation ( 30-90 pulse ), single phase driving | 
| Coil insulation class |  E | 
| Refrigerant | R22  R407C  R410a & etc. | 
| Working Ambient (°C) | -30°C~+60°C | 
| Medium temperature | -30°C~+70°C | 
| Humidity | Less than  95%RH | 
| Working pressure | 0~2.26MPa | 
| Full stoke pulse |  500 | 
| On-valve converse pressure | 1.47MPa(mini) | 
| On-valve pulse | 32±20 | 
| Life | 100,000 times | 
| Temperature rise | Less than 55°C | 
| Nominal capacity | ≤5.25kw | 
| Valve port size | 1.6~2.4mm | 
| Flow rate | ≥27~70 NL/min 500pulse | 
| Maximum working pressure | 3.0~4.2 Mpa | 
 General
 Used for frequency conversion air condition to realize the automatic controlling of refrigerant flow rate , thus to make air conditioning system to work in the best situation and realize fast freezing , temperature precision controlling and electric saving .